|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regional District | Transitional Assistance Program |
Tuition Assistance Program |
Job Opportunities Program |
TOTAL $ |
| Alberni - Clayoquot | $4,909,108 | $430,736.28 | $660,055 | $5,999,899 |
| Bulkley - Nechako | $4,591,179 | $725,076.15 | $3,992,876 | $9,309,131 |
| Capital | $806,776 | $89,376.50 | $0 | $896,153 |
| Cariboo | $5,849,144 | $2,407,658.94 | $9,581,682 | $17,838,485 |
| Central Coast | $57,916 | $0 | $0 | $57,916 |
| Central Kootenay | $4,552,453 | $500,103.82 | $3,204,913 | $8,257,470 |
| Central Okanagan | $1,229,252 | $80,000.00 | $766,976 | $2,076,228 |
| Columbia Shuswap | $2,712,780 | $124,105.59 | $1,563,952 | $4,400,838 |
| Comox Valley | $1,575,340 | $929,718.86 | $0 | $2,505,059 |
| Cowichan Valley | $5,996,011 | $667,279.60 | $606,180 | $7,269,471 |
| East Kootenay | $2,371,054 | $240,000.00 | $4,895,908 | $7,506,962 |
| Fraser Valley | $1,939,857 | $185,815.00 | $293,701 | $2,419,373 |
| Fraser Fort George | $11,377,973 | $4,351,997.58 | $10,465,192 | $26,195,163 |
| Greater Vancouver | $6,135,570 | $460,000.00 | $0 | $6,595,570 |
| Kitimat - Stikine | $1,626,140 | $551,821.12 | $5,301,206 | $7,479,167 |
| Kootenay - Boundary | $4,012,444 | $629,342.65 | $1,994,983 | $6,636,769 |
| Mount Waddington | $713,727 | $108,886.09 | $1,287,260 | $2,109,874 |
| Nanaimo | $8,081,011 | $1,218,043.37 | $262,386 | $9,561,440 |
| North Okanagan | $2,480,496 | $121,502.52 | $849,914 | $3,451,913 |
| North Rockies | $105,962 | $377,122.72 | $418,967 | $902,052 |
| Okanagan - Similkameen | $1,602,528 | $140,356.25 | $243,747 | $1,986,631 |
| Peace River | $703,592 | $57,979.23 | $2,676,847 | $3,438,419 |
| Powell River | $769,267 | $128,077.06 | $658,902 | $1,556,246 |
| Skeena - Queen Charlotte | $418,610 | $59,870.00 | $486,951 | $965,431 |
| Squamish - Lillooet | $573,263 | $105,000.00 | $214,786 | $893,049 |
| Stikine | $0 | $0 | $0 | $0 |
| Strathcona | $2,705,271 | $2,042,930.05 | $3,097,593 | $7,845,794 |
| Sunshine Coast | $570,752 | $45,000.00 | $896,772 | $1,512,524 |
| Thompson - Nicola | $3,576,058 | $930,966.78 | $4,716,609 | $9,223,634 |
| Outside BC | $316,479 | $39,986.63 | $0 | $356,466 |
| Approved BC Projects with a provincial scope | $0 | $0 | $13,250,000 | $13,250,000 |
| TOTAL | $82,360,013 | $17,748,753 | $72,388,359 | $172,497,125 |
For more information on how the Community Development Trust is benefitting workers, their families and their communities, see the CDT Facts page.
For more information about the Community Development Trust:
- 1-877-238-8882 from B.C. communities outside Victoria
- 250-387-5349 from Victoria
- email: cdt@gov.bc.ca

